
800 Glenbrook Rd Anchorage, KY 40223
$424,500 | 4 | 3 |
Price | Bedrooms | Bathrooms |
Price has not changed since being added to site on 3/23/2018 | |
Status: Active |
MLS #: 1498735 |
Single Family | Sq. Feet: 2709 |
On Site: 34 Days | Lot Size: 0.96 Acres |
Neighborhood: See All Homes for Sale in Anchorage |

Bedrooms: | 4 |
Bathrooms: | 3 |
Year Built: | 1954 |
Style: | Traditional |
Construction Features: | Frame - Wood, Log |
Roof Features: | Other |
Foundation: | Crawl Space |
Basement Features: | Cellar, Outside Entry |
Exterior Features: | Patio |
Energy Features: | Central Air, Gas Heat |
Total Rooms: | 8 |
Total Closets: | 9 |
Master: | Main Level |
Family Room: | Main Level |
Kitchen: | Main Level |
Living Room: | Main Level |
Full Bath Room: | Level 2 |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 2709 | 0 |
Below Grade | 0 | 450 |
Non-Conforming | 0 | 0 |
Total | 2709 | 450 |
Lot Size: | 0.96 Acres |
Parking Features: | 2 Car Garage, Attached |
Utilities Features: | Public Water, Septic System |
Fencing Features: | SplitRail |
Directions: | Evergreen Rd. to Log Cabin Lane - Right on Glenbrook Rd. |
School District: | Anchorage |
Area: | 8 - Douglas Hills / Hurstbourne / Middletwn / Anch |
County: | Jefferson |
Tax Rate City: | 1.463 |
Tax Rate County: | 0.357 |

The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.

As first time home buyers we wanted someone with a lot of experience that could guide us through the process and we got just that by using them. They also had very flexible times for us to view houses. 
— Vize/Palmer Family